JF2 Academy · La academia premium de pádel en Estados Unidos
JF2 Academy · The premium padel academy in the United States
Onboarding élite + maestría biomecánica.
Analítica predictiva con IA + inteligencia de partido.
Fisiología, prevención de lesiones, nutrición.
Padel-Mind Management · gestión emocional bajo presión.
Elite onboarding + biomechanical mastery.
AI-driven predictive analytics + match intelligence.
Sports physiology, injury prevention, nutrition.
Padel-Mind Management · emotional regulation under pressure.
| Franja | Cash 5 años | Equity Y5 | Total | Múltiplo |
|---|---|---|---|---|
| $10,000 | $15,000 | $35,000 | $50,000 | 5.0x |
| $50,000 | $75,000 | $175,000 | $250,000 | 5.0x |
| $100,000 | $150,000 | $350,000 | $500,000 | 5.0x |
| $200,000 | $300,000 | $700,000 | $1,000,000 | 5.0x |
| $500,000 | $750,000 | $1,750,000 | $2,500,000 | 5.0x |
Modelo: Y3 explosión → $3.4M revenue / $3M EBITDA / EV $18M–$30M (6–10x EBITDA).
| Tier | 5-yr cash | Equity Y5 | Total | Multiple |
|---|---|---|---|---|
| $10,000 | $15,000 | $35,000 | $50,000 | 5.0x |
| $50,000 | $75,000 | $175,000 | $250,000 | 5.0x |
| $100,000 | $150,000 | $350,000 | $500,000 | 5.0x |
| $200,000 | $300,000 | $700,000 | $1,000,000 | 5.0x |
| $500,000 | $750,000 | $1,750,000 | $2,500,000 | 5.0x |
Model: Y3 explosion → $3.4M revenue / $3M EBITDA / EV $18M–$30M (6–10x EBITDA).
CEO & Founder · liderazgo empresarial y operativo.
CEO & Founder · business and operational leadership.
Director Deportivo · Campeón US Open Pádel 2025 · Ex Nº1 USA · Ex Top 60 FIP.
Sports Director · US Open Padel Champion 2025 · Former #1 USA · Former Top 60 FIP.